Original Cat vs Adult 1–6 Indoor Cat Chicken (Dry) compared on specs, price, and real reviews — we help you pick the right one for your needs.
| Original Cat | Adult 1–6 Indoor Cat Chicken (Dry) | |
|---|---|---|
| Dry | Type | Dry |
| Yes | Complete diet | Yes |
| Yes | Grain-free | No |
| 40 % | Crude protein | 33.2 % |
| All ages | Life stage | Adult |
| Yes | No artificial additives | Yes |
| Yes | Named main protein | Yes |
| 1800 g | Pack size | 2800 g |
| ≈$3/100g | Unit price | ≈$1/100g |
Orijen leads on protein, 40% against 33.2%, and adds grain-free and all-life-stages. Both avoid artificial additives and name their main protein. The gap is cost: Orijen runs over four times Hill's per 100g. Orijen for high protein, Hill's if this is the everyday bag.