Tracked since: July 23, 2026 ·
We record the real retail price of the products we list and publish how they move. Specs are easy to compare; price history is not — use it to judge when to buy.
| Current | When we started | Change | Observations | |
|---|---|---|---|---|
| Unscented (Bentonite Clay) Ever Clean · Cat Litter | ≈$20Lowest we have seen | ≈$25 | -19% | 16 |
| KX-HDN215 HD Pet Camera Panasonic · Pet Cameras | ≈$133Lowest we have seen | ≈$146 | -9% | 18 |
| Purifier Cool TP07 Dyson · Air Purifiers | ≈$402 | ≈$442 | -9% | 18 |
| Current | When we started | Change | Observations | |
|---|---|---|---|---|
| Unscented (Bentonite Clay) Ever Clean · Cat Litter | ≈$20Lowest we have seen | ≈$25 | -19% | 16 |
| KX-HDN215 HD Pet Camera Panasonic · Pet Cameras | ≈$133Lowest we have seen | ≈$146 | -9% | 18 |
| Purifier Cool TP07 Dyson · Air Purifiers | ≈$402 | ≈$442 | -9% | 18 |
| Granary Pro Camera Feeder PETLIBRO · Automatic Feeders | ≈$106 | — | ±0% | 17 |
| PURA MAX 2 PETKIT · Self-Cleaning Litter Boxes | ≈$361 | — | ±0% | 18 |
| Furbo 360° Cat Camera Furbo · Pet Cameras | ≈$214 | — | ±0% | 14 |
| Core 400S Levoit · Air Purifiers | ≈$193 | — | ±0% | 18 |
| PIXI Smart Feeder Catit · Automatic Feeders | ≈$74 | — | ±0% | 9 |
| YumShare Solo (P571) PETKIT · Automatic Feeders | ≈$114 | — | ±0% | 8 |
| SCOOPER SE CATLINK · Self-Cleaning Litter Boxes | ≈$360 | — | ±0% | 18 |
| PLUS Petree · Self-Cleaning Litter Boxes | ≈$351 | — | ±0% | 18 |
| Pro HHOLOVE · Self-Cleaning Litter Boxes | ≈$328 | — | ±0% | 18 |
| Tapo C210 TP-Link · Pet Cameras | ≈$31 | — | ±0% | 18 |
| Vital 200S Levoit · Air Purifiers | ≈$126 | — | ±0% | 18 |
| LEAF 320i (AP-C320i) cado · Air Purifiers | ≈$405 | — | ±0% | 18 |
| Pure Crystal Well 1.5L GEX · Water Fountains | ≈$18 | — | ±0% | 9 |
| Flower Fountain Catit · Water Fountains | ≈$21 | — | ±0% | 18 |
| PIXI Smart Fountain Catit · Water Fountains | ≈$64 | — | ±0% | 18 |
| Deo-Toilet Deodorizing Antibacterial Sand Unicharm · Cat Litter | ≈$10 | — | ±0% | 16 |
| Indoor (for adult indoor cats) Royal Canin · Cat Food | ≈$24 | — | ±0% | 16 |
| Cat Food Chicken (Grain-Free) Canagan · Cat Food | ≈$42 | — | ±0% | 16 |
| Dancing Electric Kicker Plush (Shrimp) Petio · Automatic Toys | ≈$15 | — | ±0% | 16 |
| Eufy Security Indoor Cam S350 (T8416) Anker (Eufy) · Pet Cameras | ≈$120 | ≈$112 | +7% | 18 |
| Smart Pet Food Feeder 2 Xiaomi · Automatic Feeders | ≈$92 | ≈$86 | +8% | 18 |
| Adult 1–6 Indoor Cat Chicken (Dry) Hill's Science Diet · Cat Food | ≈$15 | ≈$14 | +8% | 16 |
| The Pure (A01A) BALMUDA · Air Purifiers | ≈$435 | ≈$398 | +9% | 18 |
| EVERSWEET SOLO SE (P4103S) PETKIT · Water Fountains | ≈$33 | ≈$30 | +9% | 18 |
| AirTag Apple · GPS & Smart Collars | ≈$37 | ≈$33 | +10% | 12 |
| EVERSWEET MAX Cordless PETKIT · Water Fountains | ≈$104 | ≈$93 | +12% | 18 |
| Catch Me If You Can 2 Necoichi · Automatic Toys | ≈$21 | ≈$18 | +18% | 16 |
Prices are taken periodically from live Rakuten listings. 30 products, as of July 28, 2026.